|
|
|
19" Widescreen ViewSonic X Series VX1940w |
|
Description
Display
Input
Power
Miscellaneous
| Screen Size | 19" (16:10) |
| Resolution | 1680 x 1050 |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 1000:1 |
| Response Time | 2ms |
| Viewing Angle (H/V) | 170º / 160º |
Input
| Video INPUT |
|
Power
| Power Consumption | ~ 44 Watts |
| Stand By Power (DPMS) | < 2 Watts |
Miscellaneous
| Plug & Play | Yes |
| In-Line Speakers | No |
| Dimensions (w/Stand, WxHxD) | 17.4" x 15.1" x 7.7" |
| Weight | 10.1 |
| Screen Notes | None |
| Stand Notes | Tilt to improve viewing angle. |

